Features
: High strength, corrosion resistant coated steel, manufactured to exact specifications to match hydraulic hose
Crimp Specifications | ||||||
Machining tolerances exist for each crimper, die set and supporting piece of equipment which will affect your actual setting. Always check the crimp diameter to ensure that it is within the published limits. Using a caliper make two measurement in opposite directions. Measure halfway between the ridges. Be sure caliper blades DO NOT touch ridges. | ||||||
Hose Type | Hose End/Fitting Coupling Style | Hose Size (inches) | Crimp Diameter (inches) | Crimp Diameter (mm) | Die Position | |
R1S | ||||||
R1S-04 | Standard/Braided – 1/4 | 1/4 | 0.575 | 14.605 | Crimp to knurl | |
R1S-04 | Bite to Wire (W Style) – 1/4 | 1/4 | 0.655 | 16.637 | Full Crimp | |
R1S-04 | 43 Series (P43) – 1/4 | 1/4 | 0.655 | 16.637 | Full Crimp | |
R1S-06 | Standard/Braided – 3/8 | 3/8 | 0.735 | 18.669 | Crimp to knurl | |
R1S-06 | Bite to Wire (W Style) – 3/8 | 3/8 | 0.79 | 20.066 | Full Crimp | |
R1S-06 | 43 Series (P43) – 3/8 | 3/8 | 0.835 | 21.209 | Full Crimp | |
R1S-08 | Standard/Braided – 1/2 | 1/2 | 0.85 | 21.59 | Crimp to knurl | |
R1S-08 | Bite to Wire (W Style) – 1/2 | 1/2 | 0.92 | 23.368 | Full Crimp | |
R1S-08 | 43 Series (P43) – 1/2 | 1/2 | 0.955 | 24.257 | Full Crimp | |
R1S-10 | Standard/Braided – 5/8 | 5/8 | 0.995 | 25.273 | Crimp to knurl | |
R1S-10 | Bite to Wire (W Style) – 5/8 | 5/8 | 1.07 | 27.178 | Full Crimp | |
R1S-10 | 43 Series (P43) – 5/8 | 5/8 | 1.07 | 27.178 | Full Crimp | |
R1S-12 | Standard/Braided – 3/4 | 3/4 | 1.115 | 28.321 | Crimp to knurl | |
R1S-12 | Bite to Wire (W Style) – 3/4 | 3/4 | 1.215 | 30.861 | Full Crimp | |
R1S-12 | 43 Series (P43) – 3/4 | 3/4 | 1.255 | 31.877 | Full Crimp | |
R1S-16 | Standard/Braided – 1″ | 1 | 1.43 | 36.322 | Crimp to knurl | |
R1S-16 | Bite to Wire (W Style) – 1″ | 1 | 1.625 | 41.275 | Full Crimp | |
R1S-16 | 43 Series (P43) – 1″ | 1 | 1.60 | 40.64 | Full Crimp | |
R1S-20 | Standard/Braided – 1-1/4 | 1-1/4 | 1.830 | 46.482 | Crimp to knurl | |
R1S-20 | Bite to Wire (W Style) – 1-1/4 | 1-1/4 | 1.965 | 49.911 | Full Crimp | |
R1S-24 | Bite to Wire (W Style) – 1-1/2 | 1-1/2 | 2.340 | 59.436 | Full Crimp | |
R2S | ||||||
R2S-04 | Standard/Braided – 1/4 | 1/4 | 0.645 | 16.383 | Crimp to knurl | |
R2S-04 | Bite to Wire (W Style) – 1/4 | 1/4 | 0.695 | 17.653 | Full Crimp | |
R2S-04 | 43 Series (P43) – 1/4 | 1/4 | 0.695 | 17.653 | Full Crimp | |
R2S-06 | Standard/Braided – 3/8 | 3/8 | 0.815 | 20.701 | Crimp to knurl | |
R2S-06 | Bite to Wire (W Style) – 3/8 | 3/8 | 0.85 | 21.59 | Full Crimp | |
R2S-06 | 43 Series (P43) – 3/8 | 3/8 | 0.875 | 22.225 | Full Crimp | |
R2S-08 | Standard/Braided – 1/2 | 1/2 | 0.91 | 23.114 | Crimp to knurl | |
R2S-08 | Bite to Wire (W Style) – 1/2 | 1/2 | 0.97 | 24.638 | Full Crimp | |
R2S-08 | 43 Series (P43) – 1/2 | 1/2 | 0.995 | 25.273 | Full Crimp | |
R2S-10 | Standard/Braided – 5/8 | 5/8 | 1.03 | 26.162 | Crimp to knurl | |
R2S-10 | Bite to Wire (W Style) – 5/8 | 5/8 | 1.2 | 30.48 | Full Crimp | |
R2S-10 | 43 Series (P43) – 5/8 | 5/8 | 1.11 | 28.194 | Full Crimp | |
R2S-12 | Standard/Braided – 3/4 | 3/4 | 1.19 | 30.226 | Crimp to knurl | |
R2S-12 | Bite to Wire (W Style) – 3/4 | 3/4 | 1.285 | 32.639 | Full Crimp | |
R2S-12 | 43 Series (P43) – 3/4 | 3/4 | 1.295 | 32.893 | Full Crimp | |
R2S-16 | Standard/Braided – 1″ | 1″ | 1.507 | 38.2778 | Crimp to knurl | |
R2S-16 | Bite to Wire (W Style) – 1″ | 1″ | 1.665 | 42.291 | Full Crimp | |
R2S-16 | 43 Series (P43) – 1″ | 1″ | 1.64 | 41.656 | Full Crimp | |
R2S-20 | Standard/Braided – 1-1/4 | 1-1/4 | 1.908 | 48.4632 | Crimp to knurl | |
R2S-20 | Bite to Wire (W Style) – 1-1/4 | 1-1/4 | 2.06 | 52.324 | Full Crimp | |
R2S-24 | Bite to Wire (W Style) – 1-1/2 | 1-1/2 | 2.40 | 60.96 | Full Crimp | |
R2S-32 | Bite to Wire (W Style) – 2″ | 2″ | 2.87 | 72.898 | Full Crimp | |
R16S | ||||||
R16S-04 | Standard/Braided – 1/4 | 1/4 | 0.616 | 15.6464 | Crimp to knurl | |
R16S-04 | Bite to Wire (W Style) – 1/4 | 1/4 | 0.67 | 17.018 | Full Crimp | |
R16S-04 | 43 Series (P43) – 1/4 | 1/4 | .6555 | 16.637 | Full Crimp | |
R16S-06 | Standard/Braided – 3/8 | 3/8 | 0.77 | 18.796 | Crimp to knurl | |
R16S-06 | Bite to Wire (W Style) – 3/8 | 3/8 | 0.815 | 20.701 | Full Crimp | |
R16S-06 | 43 Series (P43) – 3/8 | 3/8 | .835 | 21.209 | Full Crimp | |
R16S-08 | Standard/Braided – 1/2 | 1/2 | 0.86 | 21.844 | Crimp to knurl | |
R16S-08 | Bite to Wire (W Style) – 1/2 | 1/2 | 0.945 | 24.003 | Full Crimp | |
R16S-08 | 43 Series (P43) – 1/2 | 1/2 | .955 | 24.257 | Full Crimp | |
R16S-10 | Standard/Braided – 5/8 | 5/8 | 1.00 | 25.40 | Crimp to knurl | |
R16S-10 | Bite to Wire (W Style) – 5/8 | 5/8 | 1.178 | 29.921 | Full Crimp | |
R16S-10 | 43 Series (P43) – 5/8 | 5/8 | 1.07 | 27.178 | Full Crimp | |
R16S-12 | Standard/Braided – 3/4 | 3/4 | 1.13 | 28.702 | Crimp to knurl | |
R16S-12 | Bite to Wire (W Style) – 3/4 | 3/4 | 1.23 | 31.242 | Full Crimp | |
R16S-12 | 43 Series (P43) – 3/4 | 3/4 | 1.255 | 31.877 | Full Crimp | |
R16S-16 | Standard/Braided – 1′ | 1″ | 1.425 | 36.195 | Crimp to knurl | |
R16S-16 | Bite to Wire (W Style) – 1″ | 1″ | 1.555 | 39.497 | Full Crimp | |
R16S-16 | 43 Series (P43) – 1″ | 1″ | 1.6 | 40.64 | Full Crimp | |
R17 | ||||||
R17-04 | Standard/Braided – 1/4 | 1/4 | 0.565 | 14.351 | Crimp to knurl | |
R17-04 | Bite to Wire (W Style) – 1/4 | 1/4 | 0.625 | 15.875 | Full Crimp | |
R17-04 | 43 Series (P43) – 1/4 | 1/4 | 0.655 | 16.637 | Full Crimp | |
R17-06 | Standard/Braided – 3/8 | 3/8 | 0.725 | 18.415 | Crimp to knurl | |
R17-06 | Bite to Wire (W Style) – 3/8 | 3/8 | 0.779 | 19.7866 | Full Crimp | |
R17-06 | 43 Series (P43) – 3/8 | 3/8 | 0.835 | 21.209 | Full Crimp | |
R17-08 | Standard/Braided – 1/2 | 1/2 | 0.84 | 21.336 | Crimp to knurl | |
R17-08 | Bite to Wire (W Style) – 1/2 | 1/2 | 0.95 | 24.13 | Full Crimp | |
R17-08 | 43 Series (P43) – 1/2 | 1/2 | .955 | 24.257 | Full Crimp | |
R17-10 | Standard/Braided – 5/8 | 5/8 | 0.995 | 25.273 | Crimp to knurl | |
R17-10 | Bite to Wire (W Style) – 5/8 | 5/8 | 1.17 | 29.718 | Full Crimp | |
R17-10 | 43 Series (P43) – 5/8 | 5/8 | 1.07 | 29.718 | Full Crimp | |
R17-12 | Standard/Braided – 3/4 | 3/4 | 1.16 | 29.464 | Crimp to knurl | |
R17-12 | Bite to Wire (W Style) – 3/4 | 3/4 | 1.275 | 32.385 | Full Crimp | |
R17-12 | 43 Series (P43) – 3/4 | 3/4 | 1.255 | 31.877 | Full Crimp | |
R17-16 | Bite to Wire (W Style) – 1″ | 1′ | 1.564 | 39.7256 | Full Crimp | |
R17-16 | 43 Series (P43) – 1″ | 1′ | 1.6 | 40.64 | Full Crimp | |
R12 | ||||||
R12-06 | Bite to Wire (W Style) – 3/8 (06) | 3/8 | 0.87 | 22.098 | Full Crimp | |
R12-08 | Bite to Wire (W Style) – 1/2 (08) | 1/2 | 1.01 | 25.654 | Full Crimp | |
R12-12 | Bite to Wire (W Style) – 3/4 (12) | 3/4 | 1.32 | 33.528 | Full Crimp | |
R12-12 | WHP-3/4 (12) | 3/4 | 1.43 | 36.322 | Full Crimp | |
R12-16 | Bite to Wire (W Style) – 1″ (16) | 1″ | 1.63 | 41.402 | Full Crimp | |
R12-16 | WHP-1″ (16) | 1″ | 1.71 | 43.434 | Full Crimp | |
R12-20 | Bite to Wire (W Style) – 1-1/4 (20) | 1-1/4 | 2.045 | 51.943 | Full Crimp | |
R12-20 | JJ-STYLE – 1-1/4 (20) | 1-1/4 | 1.975 | 50.165 | Full Crimp | |
R12-24 | Bite to Wire (W Style) – 1-1/2 (24) | 1-1/2 | 2.375 | 60.325 | Full Crimp | |
R12-24 | JJ-STYLE – 1-1/2 (24) | 1-1/2 | 2.23 | 56.642 | Full Crimp | |
R12-32 | Bite to Wire (W Style) – 2″ (32) | 2″ | 2.885 | 73.279 | Full Crimp | |
R12-32 | JJ-STYLE – 2″ (32) | 2″ | 2.835 | 72.009 | Full Crimp | |
4SH | ||||||
4SH-12 | Bite to Wire (W Style) – 3/4 (12) | 3/4 | 1.32** | Full Crimp | ||
4SH-12 | WHP-3/4 (12) | 3/4 | 1.43 | 36.322 | Full Crimp | |
4SH-16 | Bite to Wire (W Style) – 1″ (16) | 1″ | 1.63 | 41.402 | Full Crimp | |
4SH-16 | WHP-1″ (16) | 1″ | 1.74 | 44.196 | Full Crimp | |
4SH-20 | Bite to Wire (W Style) – 1-1/4 (20) | 1-1/4 | 1.99 | 50.546 | Full Crimp | |
4SH-20 | JJ-STYLE – 1-1/4 (20) | 1-1/4 | 1.943 | 49.3522 | Full Crimp | |
4SH-24 | Bite to Wire (W Style) – 1-1/2 (24) | 1-1/2 | 2.39 | 60.706 | Full Crimp | |
4SH-24 | JJ-STYLE – 1-1/2 (24) | 1-1/2 | 2.195 | 55.753 | Full Crimp | |
4SH-32 | JJ-STYLE – 2″ (32) | 2″ | 2.84 | 72.136 | Full Crimp | |
R13 | ||||||
R13-12 | Bite to Wire (W Style) – 3/4 (12) | 3/4 | 1.335 | 33.909 | Full Crimp | |
R13-12 | WHP-3/4 (12) | 3/4 | 1.49 | 37.846 | Full Crimp | |
R13-16 | Bite to Wire (W Style) – 1″ (16) | 1″ | 1.645 | 41.783 | Full Crimp | |
R13-16 | WHP-1″ (16) | 1″ | 1.74 | 44.196 | Full Crimp | |
R13-20 | JJ-STYLE – 1-1/4 (20) | 1-1/4 | 2.05 | 52.07 | Full Crimp | |
R13-24 | JJ-STYLE – 1-1/2 (24) | 1-1/2 | 2.32 | 58.928 | Full Crimp | |
R13-32 | JJ-STYLE – 2″ (32) | 2″ | 2.98 | 75.692 | Full Crimp | |
R15 | ||||||
R15-12 | WHP-3/4 (12) | 3/4 | 1.432 | 36.3728 | Full Crimp | |
R15-16 | WHP-1″ (16) | 1″ | 1.74 | 44.196 | Full Crimp | |
R15-20 | JJ-STYLE – 1-1/4 (20) | 1-1/4 | 2.075 | 52.705 | Full Crimp | |
R15-24 | JJ-STYLE – 1-1/2 (24) | 1-1/2 | 2.345 | 59.563 | Full Crimp | |
R4 | ||||||
R4-12 | Standard/Braided – 3/4 | 3/4 | 1.233 | 31.3182 | Crimp to knurl | |
R4-16 | Standard/Braided – 1″ | 1″ | 1.466 | 37.2364 | Crimp to knurl | |
R4-20 | Standard/Braided – 1-1/4 | 1-1/4 | 1.78 | 45.212 | Crimp to knurl | |
R4-24 | Bite to Wire (W Style) – 1-1/2 | 1-1/2 | N/A | |||
R4-32 | Bite to Wire (W Style) – 2″ | 2″ | N/A | |||
Stainless Teflon Hose | ||||||
R115-04 | SST-3/16 (03) | R115-04 | 0.331 | 8.4074 | CRIMP TO LINE | |
R115-05 | SST-1/4 (04) | R115-05 | 0.47 | 11.938 | Crimp to knurl | |
R115-06 | SST-5/16 (05) | R115-06 | 0.546 | 13.8684 | Crimp to knurl | |
R115-06T | SST-3/8 (06) | R115-06T | 0.58 | 14.732 | Crimp to knurl | |
R115-08 | SST-7/16 (07) | R115-08 | 0.65 | 16.51 | Crimp to knurl | |
R115-10 | SST-1/2 (08) | R115-10 | 0.715 | 18.161 | Crimp to knurl | |
R115-12 | SST-5/8 (10) | R115-12 | 0.865 | 21.971 | Crimp to knurl | |
R115-12T | SST-3/4 (12) | R115-12T | 1.015 | 25.781 | Crimp to knurl | |
R115-16T | SST-1″ (16) | R115-16T | 1.27 | 32.258 | Crimp to knurl | |
Barrier Refrigerant Hose | ||||||
BH-06 | BL-06 | 3/8 | 0.684 | 17.3736 | MIDDLE OF SHELL | |
BH-08 | BL-08 | 1/2 | 0.785 | 19.939 | MIDDLE OF SHELL | |
BH-10 | BL-10 | 5/8 | 0.905 | 22.987 | MIDDLE OF SHELL | |
BH-12 | BL-12 | 3/4 | 1.05 | 26.67 | MIDDLE OF SHELL | |
Jack Hose | ||||||
4HJK | Standard/Braided – 1/4 | 1/4 | 0.634 | 16.1036 | Crimp to knurl | |
6HJK | Standard/Braided – 3/8 | 3/8 | 0.785 | 19.939 | Crimp to knurl | |
Tuff Cover Hose | ||||||
TUFF-04-REEL | Standard/Braided – 1/4 | 1/4 | 0.6 | 15.24 | Crimp to knurl | |
TUFF-04-REEL | Bite to Wire (W Style) – 1/4 | 1/4 | 0.66 | 16.764 | ||
TUFF-06-REEL | Standard/Braided – 3/8 | 3/8 | 0.75 | 19.05 | Crimp to knurl | |
TUFF-06-REEL | Bite to Wire (W Style) – 3/8 | 3/8 | 0.8 | 20.32 | Full Crimp | |
TUFF-08-REEL | Standard/Braided – 1/2 | 1/2 | 0.86 | 21.844 | Crimp to knurl | |
TUFF-08-REEL | Bite to Wire (W Style) – 1/2 | 1/2 | 0.95 | 24.13 | Full Crimp | |
TUFF-10-REEL | Standard/Braided – 5/8 | 5/8 | 1.006 | 25.5524 | Crimp to knurl | |
TUFF-10-REEL | Bite to Wire (W Style) – 5/8 | 5/8 | 1.17 | 29.718 | Full Crimp | |
TUFF-12-REEL | Standard/Braided – 3/4 | 3/4 | 1.151 | 29.2354 | Crimp to knurl | |
TUFF-12-REEL | Bite to Wire (W Style) – 3/4 | 3/4 | 1.24 | 31.496 | Full Crimp | |
TUFF-16-REEL | Standard/Braided – 1″ | 1″ | 1.455 | 36.957 | Crimp to knurl | |
TUFF-16-REEL | Bite to Wire (W Style) – – 1″ | 1″ | 1.545 | 39.243 | Full Crimp | |
R5 | ||||||
R5-04 | STD R5-3/16 (03) | R5-04 | 0.535 | 13.589 | Crimp to knurl | |
R5-05 | Standard/Braided – 1/4 | R5-05 | 0.66 | 16.764 | Crimp to knurl | |
R5-06 | STD R5-5/16 (05) | R5-06 | 0.725 | 18.415 | Crimp to knurl | |
R5-08 | STD R5-7/16 (07) | R5-08 | 0.83 | 21.082 | Crimp to knurl | |
R5-10 | Standard/Braided – 1/2 | R5-10 | 0.917 | 23.2918 | Crimp to knurl | |
R5-12 | Standard/Braided – 5/8 | R5-12 | 1.035 | 26.289 | Crimp to knurl | |
R5-16 | STD R5-7/8 (14) | R5-16 | 1.24 | 31.496 | Crimp to knurl | |
R5-20 | STD R5-1-1/8 (18) | R5-20 | 1.533 | 38.9382 | Crimp to knurl | |
R5-24 | STD R5-1-3/8 (22) | R5-24 | 1.73 | 43.942 | Crimp to knurl | |
R5-32 | STD R5-1-13/16 (29) | R5-32 | 2.225 | 56.515 | Crimp to knurl | |
High Pressure Tuff Cover Hose | ||||||
KTSF-12 | WHP | 3/4″ | 1.46 | 37.084 | ||
KTSF-16 | WHP | 1″ | 1.739 | 44.1706 | ||
KTSF-20 | JJ | 1-1/4″ | 0 | |||
Pressure Wash Hose | ||||||
PW-06 | Standard/Braided – 3/8 | 3/8″ | 0.705 | 17.907 | Crimp to knurl | |
R7- Thermoplastic Hose | ||||||
R7-02 | R7 | 1/8″ | ||||
R7-03 | Standard/Braided – 3/16 | 3/16″ | 0.495 | 12.573 | Crimp to knurl | |
R7-04 | Standard/Braided – 1/4 | 1/4″ | 0.555 | 14.097 | Crimp to knurl | |
R7-05 | Standard/Braided – 5/16 | 5/16″ | 0.630 | 16.002 | Crimp to knurl | |
R7-06 | Standard/Braided – 3/8 | 3/8″ | 0.720 | 18.288 | Crimp to knurl | |
R7-08 | Standard/Braided – 1/2 | 1/2″ | 0.850 | 21.59 | Crimp to knurl | |
R7-12 | Standard/Braided – 3/4 | 3/4″ | 1.120 | 28.448 | Crimp to knurl |
There are no reviews yet.